Date of birth: 8th August 2002 (Hatfield, Hertfordshire)
Awaiting The Blaze debuts
Batting: Right-handed
Bowling: Right-arm medium-fast
Date of birth: 8th August 2002 (Hatfield, Hertfordshire)
Awaiting The Blaze debuts
Batting: Right-handed
Bowling: Right-arm medium-fast
Metro Bank One Day Cup Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 9 | Innings Bowled | 0 |
| Innings | 8 | Overs | 19.00 |
| Not Outs | 3 | Wickets | 2 |
| Runs | 128 | Runs Conceded | 124 |
| Highest Score | 37 | Average | 62.00 |
| Average | 25.60 | Economy Rate | 6.53 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
The Hundred Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 2 | Innings Bowled | 0 |
| Innings | 1 | Overs | 0.00 |
| Not Outs | 0 | Wickets | 0 |
| Runs | 0 | Runs Conceded | 0 |
| Highest Score | 0 | Average | 0.00 |
| Average | 0.00 | Economy Rate | 0.00 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
Vitality Blast Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 12 | Innings Bowled | 0 |
| Innings | 11 | Overs | 7.00 |
| Not Outs | 2 | Wickets | 2 |
| Runs | 136 | Runs Conceded | 54 |
| Highest Score | 32 | Average | 27.00 |
| Average | 15.11 | Economy Rate | 7.71 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.